Barclays Bank Of Kenya Limited is a provider of financial services. The Bank operates through two segments: Consumer Banking and Corporate Banking. The Consumer banking segment includes incorporating private customer current accounts, savings, deposits, credit and debit cards, consumer loans and mortgages. The Corporate banking segment includes a business model, which centers on delivering specialist investment banking, financing, risk management and advisory solutions across asset classes to corporates, financial institutions and government clients. The Bank provides a spectrum of solutions ranging from personal banking, credit cards, corporate, investment banking, wealth and investment management to its customers across the country. The Company offers Personal Banking, Prestige Banking, Premier Banking, Corporate Banking, Treasury and Life Assurance. It also offers electronic banking and business banking. It has approximately 120 outlets and over 230 automated teller machines.
LOCATION
Barclays Bank of Kenya Ltd
Barclays Westend Building
Off Waiyaki Way,
PO Box 30120
NAIROBI 00100
Kenya
PHONE
+254 204254000
WEBSITE
Barclays Bank
Barclays Bank Income Statement
Period Ending | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
Shs’ 000,000 | Shs’ 000,000 | |||
Interest Income | 25,286 | 22,941 | ||
Interest Expense | (4,875) | (3,337) | ||
Net Interest Income | 20,411 | 19,604 | ||
Fee and commission income | 7,609 | 7,189 | ||
Fee and commission expense | (959) | (825) | ||
Net fee and commission income | 6,650 | 6,364 | ||
Net foreign exchange income | 2 487 | 2 042 | ||
Net (loss)/income from financial instruments at fair value through profit or loss | (453) | 266 | ||
Other operating income | 367 | 12 | ||
29 462 | 28 288 | |||
Provision for impairment of loans and advances to customers | (1 766) | (1 405) | ||
Net operating income | 27 696 | 26 883 | ||
Employee benefits | (9 305) | (8 100) | ||
Infrastructure costs | (1 617) | (1 432) | ||
Administration and general expenses | (3 646) | (3 988) | ||
Depreciation of property and equipment | (487) | (487) | ||
Amortisation of intangible assets | (567) | (583) | ||
Operating expenses | (15 622) | (14 590) | ||
Profit before income tax | 12 074 | 12 293 | ||
Income tax expense | (3 673) | (3 906) | ||
Profit for the year | 8 401 | 8 387 | ||
Revenue | ||||
Other comprehensive income Items that will not be reclassified subsequently to profit or loss: | ||||
Remeasurement of post-employment benefit obligation | 79 | 49 | ||
Items that may be reclassified subsequently to profit or loss: | ||||
Available-for-sale financial assets | ||||
Fair value (loss)/gain | (935) | 133 | ||
Deferred income tax | 281 | 93 | ||
(654) | 93 | |||
Other comprehensive (loss)/gain for the year, net of tax | (575) | 142 | ||
Total comprehensive income for the year, net of tax | 7 826 | 8 529 | ||
Earnings per share | ||||
Basic and diluted (Shillings per share) | 1.55 | 1.54 |
Barclays Bank Balance Sheet
Period Ending | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
Shs’000,000 | Shs’ 000,000 | |||
ASSETS | ||||
Cash and balances with Central Bank of Kenya | 18 180 | 24 568 | ||
Financial assets at fair value through profit or loss | 2 245 | 6 133 | ||
Financial assets available-for-sale | 45 806 | 51 033 | ||
Deposits and balances due from banking institutions | 2165 083 53 | 1 207 | ||
Due from group companies | 13 951 | 4 755 | ||
Loans and advances to customers | 145 379 | 125 423 | ||
Other assets and prepaid expenses | 8 830 | 6 589 | ||
Current income tax | 134 | 396 | ||
Deferred income tax | 475 | 254 | ||
Property and equipment | 3 258 | 2 847 | ||
Intangible assets | 2 054 | 2 490 | ||
Prepaid operating lease rentals | 56 | 57 | ||
Retirement benefit asset | 256 | 89 | ||
Total assets | 240 877 | 225 841 | ||
LIABILITIES | ||||
Financial liabilities at fair value through profit or loss | 42 | 36 | ||
Deposits and balances due to banking institutions | 187 | 121 | ||
Due to group companies | 22 684 | 13 291 | ||
Due to group companies | 22 684 | 13 291 | ||
Customer deposits | 165 083 | 164 504 | ||
Borrowings | 5 133 | 2 117 | ||
Other liabilities and accrued expenses | 8 032 | 7 417 | ||
Total Liabilities | 201 161 | 187 486 | ||
EQUITY | ||||
Share capital | 2 716 | 2 716 | ||
Other reserves | (739) | (138) | ||
Regulatory reserve | 927 | 432 | ||
Retained earnings | 32 467 | 29 913 | ||
Proposed dividend | 4 345 | 5 432 | ||
Total Equity | 39 716 | 38 355 | ||
Total equity and liabilities | 240 877 | 225 841 |
Consolidated and Bank Statement of Cash Flows
Period Ended | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
CASH FLOW FROM OPERATING ACTIVITIES | ||||
Cash (used in)/generated from operations | (19 539) | 851 | ||
Interest received | 23 452 | 21 858 | ||
Interest paid | (4 215) | (2 924) | ||
Income taxes paid | (3 351) | (3 722) | ||
Net cash (used in)/generated from operating activities | (3 653) | 16 063 | ||
CASH FLOW FROM INVESTING ACTIVITIES | ||||
Purchase of property and equipment | (1 012) | (683) | ||
Purchase of intangible assets | (17) | (80) | ||
Net cash used in investing activities | (1 029) | (763) | ||
CASH FLOW FROM FINANCING ACTIVITIES | ||||
Proceeds from borrowings | 5 133 | – | ||
Repayment of borrowings | (2 117) | (992) | ||
Dividends paid | (6 518) | (2 716) | ||
Net cash used in financing activities | (3 502) | (3 708) | ||
Net (decrease)/increase in cash and cash equivalents | (8 184) | 11 592 | ||
Cash and cash equivalents at start of the year | 16 196 | 4 604 | ||
Cash and cash equivalents at end of the year | 8 012 | 16 196 |