CfC Stanbic Holdings Limited is a financial services company engaged in the business of banking, stock broking and bancassurance. The Company operates through two segments: Corporate & Investment Banking (CIB) and Personal & Business Banking (PBB). The CIB segment provides commercial and investment financial services to corporates, financial institutions and international counter parties. The products offered include Global markets, Transactional products and services, and Investment banking. The PBB segment provides banking services to individual customers and small to medium sized enterprises. The products offered include Mortgage lending, Instalment sales and finance leases, Card products, Transactional and lending products, and Wealth Management and Advising. Its personal banking include transactional banking, borrowing, saving and investing, and digital banking, and business banking includes transactional accounts, foreign exchange, trade finance and merchant solutions.
LOCATION
CfC Stanbic Holdings Ltd
CfC Stanbic Center, Chiromo Road,
PO Box 30550
NAIROBI 00100
Kenya
PHONE
+254 203268000
FAX
+254 203752905
WEBSITE
http://www.cfcstanbicbank.co.ke/Kenya/
Total Shares Outstanding : 313,330,879
Shareholding Information
Shareholder | Holdings(%) |
---|---|
Stanbic Africa Holdings Ltd. (UK) | 41.41 |
CfC Stanbic Nominees (K) Ltd Non-Resident | 18.59 |
Standard Chartered Nominees Non-Resident | 7.47 |
Standard Chartered Nominees Non-Resident | 4.05 |
Standard Chartered Kenya Nominees Ltd | 1.62 |
Archer & Wilcock Nominees Limited | 1.55 |
Standard Chartered Nominees Non-Resident | 1.44 |
The Permanent Secretary to the Treasury of Kenya | 1.10 |
SCB A/C Pan African Unit Linked Fd | 1.10 |
Sovereign Trust Ltd | 0.93 |
Others | 20.74 |
Total | 100 |
CFC Stanbic Income Statement
Period Ending | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
Shs’ 000 | Shs’ 000 | |||
Interest income | 14,665,543 | 11,638,770 | ||
Interest expense | (5,490,683) | (3,256,814) | ||
Net interest income | 9,174,860 | 8,381,956 | ||
Impairment losses on loans and advances to customers | (907,305) | (702,822) | ||
Net interest income after loan impairment charges | 8,267,555 | 7,679,134 | ||
Fees and commission income | 2,945,090 | 3,094,893 | ||
Fees and commission expense | (323,723) | (279,176) | ||
Net fees and commission income | 2,621,367 | 2,815,717 | ||
Trading income | 4,306,207 | 4,734,752 | ||
Other operating income | 153,137 | 306,175 | ||
Net trading and other income | 4,459,344 | 5,040,927 | ||
Net operating income | 15,348,266 | 15,535,778 | ||
Employee benefits | (4,851,926) | (4,295,671) | ||
Administration and general expenses | (2,964,017) | (3,339,854) | ||
Depreciation of property and equipment | (344,955) | (278,602) | ||
Amortisation of intangible assets | (110,349) | (230,455) | ||
Total operating expenses | (8,271,247) | (8,144,582) | ||
Profit before income tax | 7,077,019 | 7,391,196 | ||
Income tax expense | (2,379,983) | (1,912,500) | ||
Profit for the year | 4,697,036 | 5,478,696 | ||
Earnings per share | ||||
Basic and diluted (KShs) per share | 27.54 | 32.12 |
CFC Stanbic Group Balance Sheet
Period Ended | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
KShs’ 000 | KShs’ 000 | |||
ASSETS | ||||
Cash, banks and balances with Central Bank of Kenya | 11,350,098 | 9,555,580 | ||
Financial investments | 45,262,609 | 49,283,320 | ||
Available-for-sale pledged assets | 3,439,383 | 2,884,293 | ||
Derivative assets | 4,377,196 | 1,960,415 | ||
Loans and advances to banks | 23,181,591 | 12,862,672 | ||
Loans and advances to customers | 104,981,566 | 88,347,438 | ||
Other assets and prepayments | 2,709,300 | 2,417,387 | ||
Investment in subsidiaries | – | – | ||
Property and equipment | 2,244,902 | 2,348,229 | ||
Prepaid operating lease | 56,854 | 59,807 | ||
Other intangible assets | 754,370 | 490,565 | ||
Intangible assets – goodwill | 9,349,759 | 9,349,759 | ||
Current income tax asset | 382,965 | 4,294 | ||
Deferred tax asset | 361,322 | 1,435,226 | ||
Total Assets | 208,451,915 | 180,998,985 | ||
LIABILITIES AND LIQUIDITY | ||||
LIABILITIES | ||||
Derivative Liabilities | 3,361,440 | 2,232,264 | ||
Financial liabilities at fair value through profit or loss | 521,973 | – | ||
Deposits from banks | 47,424,577 | 33,570,267 | ||
Deposits from customers | 106,246,235 | 95,838,876 | ||
Other liabilities and accrued expenses | 5,961,263 | 5,948,968 | ||
Borrowings | 6,482,063 | 6,513,417 | ||
Balances due to group companies | – | – | ||
Current income tax liability | 89,535 | – | ||
Total Liabilities | 170,087,086 | 144,103,792 | ||
EQUITY | ||||
Ordinary share capital | 1,976,608 | 1,976,608 | ||
Ordinary share premium | 16,897,389 | 16,897,389 | ||
Other reserves | (790,252) | 330,248 | ||
Retained earnings | 18,146,346 | 15,635,275 | ||
Proposed dividend | 2,134,738 | 2,055,673 | ||
Total equity attributable to equity holders of the parent | 38,364,829 | 36,895,193 | ||
Total equity and liabilities | 208,451,915 | 180,998,985 |
CFC Stanbic Group Consolidated Statement Of Cash Flow
Period Ending | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
KShs’ 000 | KShs’000 | |||
Cash flows generated from activities | 6,615,386 | 8,774,316 | ||
Income tax paid | (1,766,959) | (2,724,750) | ||
Net cash generated from operating activities before changes in operating assets | 4,848,427 | 6,049,566 | ||
Loans and advances to customers | (16,634,128) | (19,213,946) | ||
Loans and advances to banks | 115,685 | (5,685) | ||
Financial assets-fair value through profit or loss | 6,071,271 | (6,215,398) | ||
Financial assets-available-for-sale | (358,255) | (4,371,222) | ||
Deposits held for regulatory purpose | (887,400) | (267,378) |