Kakuzi Limited is a Kenya-based company, which is engaged in the cultivation of tea; growing, packing and selling of avocados; livestock farming; growing and selling of pineapples, and forestry and macadamia development. The Company’s segments include Avocados, Tea, Forestry and all other. Its Other segment includes the business activities of livestock, fresh pineapples, macadamia and joint projects. Its products include tea, avocado, pineapple, macadamia orchards, livestock and forestry. The Company’s livestock products and services include cattle breeding services, beef and dairy cattle, Offals and Hides, Cattle Manure and Hay. It offers forestry products, such as poles, timber, flower supports, fencing posts, gates, wooden planting boxes, doors, door frames, heat treated pallets, charcoal and bee hives. The Company has presence in Kenya, including Makuyu and Nandi Hills. Its subsidiaries include Estates Services Limited and Kaguru EPZ Limited.
LOCATION
Kakuzi Ltd
P O Box 24Thika
NAIROBI 01000
Kenya
PHONE
+254 602033012
FAX
+254 602031394
WEBSITE
Total Shares Outstanding : 19,599,999
Shareholding Information (31 Sep 2015)
Shareholder | Holdings(%) |
---|---|
John Kibunga Kimani | 27.76 |
Bordure Limited | 26.06 |
Lintak Investments Limited | 24.64 |
Standard Chartered Nominees – A/C 9532 | 1.73 |
G H Kluge & Sons Limited | 1.22 |
Kenyalogy.com Limited | 1.10 |
CFC Stanbic Nominees Ltd – A/C NR1031143 | 1.02 |
HBSC Global Custody Nominee (UK) Ltd | 1.02 |
Joe Barrage Wanjui | 0.62 |
John Okuna Ogango | 0.53 |
Others | 14.3 |
Total | 100 |
Kakuzi Income Statement
Kakuzi Consolidated Income Statement
Period Ended | 31 Dec 2016 | 31 Dec 2015 | 31 Dec 2014 |
---|---|---|---|
Shs’ 000 | Shs’ 000 | Shs’ 000 | |
Sales | 2,481,844 | 1,689,917 | |
Gains From Sales of Assets | 114,262 | 79,313 | |
2,596,106 | 1,769,230 | ||
Cost of Sales | (1,260,464) | (1,132,563) | |
Gross profit | 1,335,642 | 636,667 | |
Other Income/Expenses | (3,236) | 6,402 | |
Distribution costs | (655,224) | (487,376) | |
Operating profit | 677,182 | 155,693 | |
Finance income | 88,502 | 84,791 | |
Finance cost | (1,239) | (7,685) | |
Profit before income tax | 764,445 | 232,799 | |
Income tax expense | (236,758) | (72,594) | |
Profit for the year | 527,687 | 160,205 | |
Other comprehensive income | |||
Other benefit Obligations | 4,955 | (6,005) | |
Total comprehensive income | 532,642 | 154,200 | |
Earnings Per Share (Shs) | |||
Basic & Diluted EPS | 26.92 | 8.17 |
Kakuzi Balance Sheet
Period Ending | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
Shs’ 000 | Shs’ 000 | |||
EQUITY | ||||
Share Capital | 98,000 | 98,000 | ||
Other reserves | 8,936 | 3,981 | ||
Retained earnings | 3,234,793 | 2,805,106 | ||
Proposed dividend | 98,000 | 73,500 | ||
Total equity | 3,439,729 | 2,980,587 | ||
Non current liabilities | ||||
Deferred income tax | 684,214 | 637,220 | ||
Post employment benefit obligations | 57,885 | 58,085 | ||
742,099 | 695,305 | |||
Total equity and non current liabilities | 4,181,828 | 3,675,892 | ||
Non current assets | ||||
Property, plant and equipment | 767,473 | 559,528 | ||
Biological assets | 2,183,617 | 2,028,499 | ||
Prepaid operating lease rentals | 4,394 | 4,399 | ||
Investment in subsidiaries | 4,295 | 4,295 | ||
Financial assets held to maturity | 46,153 | 61,538 | ||
Current assets | 3,029,401 | 2,680,664 | ||
Inventories | 83,562 | 62,122 | ||
Receivables and prepayments | 255,692 | 129,888 | ||
Cash and bank balances | 1,175,434 | 973,690 | ||
Financial assets held to maturity | 15,385 | 15,385 | ||
Current liabilities | ||||
Payables and accrued expenses | 235,407 | 158,530 | ||
Current income tax | 128,124 | 16,572 | ||
Post employment benefit obligations | 14,115 | 10,755 | ||
377,646 | 185,857 | |||
Net current assets | 1,152,427 | 995,228 | ||
4,181,828 | 3,675,892 |
Kakuzi Consolidated Statement Of Cash Flow
Period Ended | 31 Dec 2015 | 31 Dec 2014 | ||
---|---|---|---|---|
Shs’ 000 | Shs’ 000 | |||
Operating Activities | ||||
Cash generated from operations | 875,440 | 455,261 | ||
Interest received | 77,432 | 84,791 | ||
Interest paid | 1,239 | – | ||
Income tax paid | (80,336 ) | (47,290 ) | ||
Net cash from operating activities | 873,775 | 492,762 | ||
Investing activities | ||||
Purchase of property, plant and equipment | (263,985 ) | (63,818) | ||
Purchase of biological assets and development | (353,813) | (307,321) | ||
Proceeds from disposal of property, plant and equipment | 3,882 | 5,424 | ||
Repayments of financial assets held to maturity | 15,385 | 15,385 | ||
Net cash used in investing activities | (598,531) | (350,330) | ||
Financing activities | ||||
Dividend paid | (73,500) | (73,500) | ||
Net cash used in financing activities | (73,500) | (73,500 | ||
Increase in cash and cash equivalents | 201,744 | 68,932 | ||
Movement in cash and cash equivalents | ||||
At start of year | 973,690 | 904,758 | ||
Increase | 201,744 | 68,932 | ||
Year End Cash | 1,175,434 | 973,690 |