Kapchorua Tea Company Limited is a Kenya-based company, which is engaged in cultivating, manufacturing and selling of tea. The Company is also engaged in Timber sales. The Company has approximately 620 hectares area under Tea production. The Company’s ultimate holding company is George Williamson & Co Limited, which is incorporated in the United Kingdom.
LOCATION
Kapchorua Tea Company Ltd
Kapchorua Road, P. O. Box 12,Nandi
NAIROBI 30301
Kenya
PHONE
+254 203882522
FAX
+254 203883276
Outstanding Shares : 3,905,400
Shareholding Information
Shareholder | Holdings (%) |
---|---|
Williamson Tea Kenya Limited | 39.56 |
Ngong Tea Holdings Limited | 23.96 |
Shawmut Limited | 12.5 |
Satchu Aly-Khan | 1.63 |
Eric Charles Simons | 1.53 |
Minesh Mulchand Shah | 1.23 |
Mr. Ronald Carlile Buxton | 0.86 |
Bijal Mulchand Shah | 0.82 |
Dr Minesh M Shah | 0.81 |
Kanaiyalal Mansukhlal & Shah Lalitaben | 0.71 |
Others | 16.39 |
Total | 100 |
Kapchorua Income Statement
Period Ending | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 | |
---|---|---|---|---|
Shs’ 000 | Shs’ 000 | Shs’ 000 | ||
Turnover | 1,209,133 | 1,073,989 | ||
Gains/Losses from changes in Fair Value | ||||
– Tea Bushes | 127,630 | (108,307) | ||
– Timber | 22,928 | 16,117 | ||
– Fuel | (9,938) | (9,024) | ||
Operating Income | 1.349,753 | 972,775 | ||
Cost of Sales | (922,070) | (914,587) | ||
Gross Profit | 427,683 | 58,188 | ||
Other Income | 332 | 3,335 | ||
Interest Income | 5,027 | – | ||
Finance Costs | (485) | (5,120) | ||
Distribution Costs | (107,442) | (100,496) | ||
Administrative Expenses | (14,850) | (7,501) | ||
Net FX Gains | 25,742 | 22,058 | ||
Profit/Loss Before Taxation | 336,007 | (29,536) | ||
Taxation | (101,685) | 6,751 | ||
Profit / Loss for the year | 234,322 | (22,785) | ||
Other comprehensive income | ||||
Gains on revaluation or property | – | 127,656 | ||
Deferred tax on revaluation surplus | – | (38,297) | ||
Total Other Comprehensive Income | – | 89,359 | ||
Total Comprehensive Income | 234,322 | 66,574 | ||
Profit From Operating Activities | 135,889 | 48,065 | ||
Gains/Loss From Changes in Fair Value of Assets | 98,433 | (70,850) | ||
Profit/Loss for the year | 234,322 | (22,785) | ||
Earnings/Loss Per Share (Basic and Diluted) | 37.06 | (3.60) |
Kapchoria Balance Sheet
Period Ended | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 | |
---|---|---|---|---|
Shs’ 000 | Shs’ 000 | Shs’ 000 | ||
ASSETS | ||||
Non-current assets | ||||
Property, plant and equipment | 466,775 | 519,993 | ||
Prepaid operating leases | 21,621 | 21,645 | ||
Intangible assets | 446 | 336 | ||
Unquoted assets | 717 | 717 | ||
Biological assets | 951,752 | 796,284 | ||
1,441,311 | 1,338,975 | |||
Current assets | ||||
Inventories | 302,941 | 163,340 | ||
Trade and other receivables | 464,255 | 397,960 | ||
Due from related companies | 472 | 15,897 | ||
Corporate tax recoverable | – | – | ||
Short term bank depositis | 48,384 | – | ||
Cash and bank balances | 71,788 | 46,844 | ||
887,840 | 644,264 | |||
Total Assets | 2,329,151 | 1,983,239 | ||
EQUITY AND LIABILITIES | ||||
Capital and reserves | ||||
Share Capital | 39,120 | 19,560 | ||
Revaluation surplus | 194,188 | 224,945 | ||
Retained earnings | 1,409,133 | 1,183,174 | ||
Shareholders Funds | 1,642,441 | 1,427,679 | ||
Non Current Liabilities | ||||
Deferred taxation | 359,991 | 333,537 | ||
Provision for service gratuity | 116,422 | 107,579 | ||
476,413 | 441,116 | |||
Current Liabilities | ||||
Trade and other payables | 153,256 | 103,618 | ||
Due to related companies | 13,150 | 9,526 | ||
Corporate tax payable | 43,202 | – | ||
Unclaimed Dividends | 689 | 1,300 | ||
210,297 | 114,444 | |||
Total equity and liabilities | 2,329,151 | 1,983,239 |
Kapchorua Cash Flow Statement
Period Ended | 31 Mar 2016 | 31 Mar 2015 | ||
---|---|---|---|---|
Shs’ 000 | Shs’ 000 | |||
CASH FLOW FROM OPERATING ACTIVITIES | ||||
Cash Generated From Operations | 154,093 | 25,045 | ||
Interest Received | 5,027 | – | ||
Interest Paid | (487) | (5,120) | ||
Taxation Paid | (11,806) | (30,571) | ||
Net Cash From Operating Activities | 146,826 | (10,646) | ||
CASH FLOW FROM INVESTING ACTIVITIES | ||||
Purchase of property | (47,077) | (53,864) | ||
Purchase or intangible assets | (278) | (419) | ||
Proceeds of disposal of property | 5,551 | 2,645 | ||
Dividends Received | – | 424 | ||
Net Expenditure on biological assets | (11,526) | (6,876) | ||
Net Cash Used For Investing Acivities | (53,330) | (58,090) | ||
CASH FLOW FROM FINANCING ACTIVITIES | ||||
Dividends Paid | (20,171) | (19,078) | ||
INCREASE/DECREASE IN CASH & EQUIVALENTS | 73,328 | (87,814) | ||
CASH/EQUIVALENTS AT YEAR START | 46,844 | 134,658 | ||
CASH/EQUIVALENTS AT YEAR END | 120,172 | 46,844 |